
Our huge experience in this field and strong support of the professionals enable us to bring forth the best-in-grade PU And PU Braided Tube to innumerable valuable clients. This type of braided tube is flexible, kink proof, abrasion resistant, ideally suitable be utilized in pneumatic control systems and other applications where there a rigid & solid structure is required. In addition, PU And PU Braided Tube is easily available with us in various lengths, colors, and thicknesses with part no.
Specification:
PART NO. | TUBE ID (MM) | TUBE OD (MM) | STANDARD LENGTH (MTRS. / ROLL) | WORKING PRESSURE KG/CM2 |
PUT-254 | 2.5 | 4 | 100 | 13 |
PUT-24 | 2 | 4 | 100 | 15 |
PUT-46 | 4 | 6 | 100 | 15 |
PUT-558 | 5.5 | 8 | 50/100 | 20 |
PUT-58 | 5 | 8 | 50/100 | 22 |
PUT-68 | 6 | 8 | 50/100 | 15 |
PUT-710 | 7 | 10 | 50/100 | 22 |
PUT-6510 | 6.5 | 10 | 50/100 | 22 |
PUT-810 | 8 | 10 | 50/100 | 15 |
PUT-811 | 8 | 11 | 50/100 | 22 |
PUT-912 | 9 | 12 | 50/100 | 22 |
PUT-1012 | 10 | 12 | 50/100 | 15 |
PUT-812 | 8 | 12 | 50/100 | 26 |
PUT-9514 | 9.5 | 14 | 50/100 | 26 |
PUT-1611 | 16 | 11 | 50/100 | 26 |
PUT-1014 | 10 | 14 | 50/100 | 26 |
PUT-1216 | 12 | 16 | 50/100 | 26 |
![]() |
S P ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |